SPORTS ACHIEVEMENTS
NAME OF THE SPORT |
AGE GROUP |
LEVEL |
YEAR |
PLACE |
COMPETITIOR |
| Basketball | Under 17 | Provincial | 2019 | 1st Runners up | Best Player - S.Sanjitha |
| Ministry of Sports and youth affairs 46th National Sports Festival | 2020 | ||||
| Carrom | Under 17 | District | 2020 | Champions | Best Player - G.Varscha |
| Chess | Under 20 | Provincial | 2022 | Champions | Best Player - S.Shashveena |
| Cricket | Under 20 | Provincial | 2022 | Champions | |
| Athletic 100m &200m | Under 18 | Provincial | 2022 | Champions | O.Emoni |
| Taekwondo | Under 17 | National | 2023 | Bronze Medal | Rukshiya Ockersz |
| Taekwondo | Under 17 | National | 2023 | Bronze Medal | T.Inthika |
| Karate | Under 18 | Provincial | 2023 | 2nd Runners Up | T.keerthika |
| Karate | Under 18 | Provincial | 2023 | 1st Runners up | J.Priyanga |
| Taekwondo | Under 17 | National | 2024 | Bronze Medal | G.Anushathana |
| Taekwondo | Under 17 | National | 2024 | Gold Medal | J.Priyanga |
| Swimming - 800m | Under 18 | Provincial | 2024 | Champions | S.Narthagi |
| Swimming - 100m Butterfly | Under 14 | Provincial | 2024 | Champions | T.Thakshaya |
IMAGES OF THE ACHEIVED COMPETITIORS

Gold Medal Swimming Un - 18 S.Narthagi








